sales@kxwheels.com
Ion Alloy Wheels - Item Code: Ion Alloy Wheels 165

Ion Alloy Wheels 165

Ion Alloy Wheels/Rims 165 Custom Chrome Rims/Wheels and tires in Canada, Wheel and tire packages for sale, Aftermarket Alloy Mags, Alloy Wheels, Racing Wheel. Get your 17 inch wheels, 18 inch wheels, 20 inch wheels, 22 Inch Wheels, 24 Inch wheels, or 26 Inch Wheels today at wholesale prices in Canada.

#. SIZE BOLT PATTERN OFFSET FINISH PRICE  
15248 16 x 8 5 x 114.3 -5 Chrome 235 (EA)

15276 16 x 8 8 x 170 -5 Chrome 235 (EA)

15270 16 x 10 8 x 165.1 -38 Chrome 264 (EA)

15259 16 x 8 5 x 135 -5 Polished 142 (EA)

15252 16 x 8 5 x 120.65 -5 Chrome 235 (EA)

15264 16 x 10 6 x 139.7 -38 Chrome 264 (EA)

15262 16 x 8 5 x 139.7 -5 Chrome 235 (EA)

15256 16 x 10 5 x 135 -38 Chrome 264 (EA)

15268 16 x 8 6 x 139.7 -5 Chrome 235 (EA)

15249 16 x 8 5 x 114.3 -5 Polished 142 (EA)

15277 16 x 8 8 x 170 -5 Polished 142 (EA)

15271 16 x 10 8 x 165.1 -38 Polished 162 (EA)

15253 16 x 8 5 x 120.65 -5 Polished 142 (EA)

15265 16 x 10 6 x 139.7 -38 Polished 162 (EA)

15246 16 x 10 5 x 114.3 -38 Chrome 264 (EA)

15274 16 x 10 8 x 170 -38 Chrome 264 (EA)

15263 16 x 8 5 x 139.7 -5 Polished 142 (EA)

15257 16 x 10 5 x 135 -38 Polished 162 (EA)

15269 16 x 8 6 x 139.7 -5 Polished 142 (EA)

15250 16 x 10 5 x 120.65 -38 Chrome 264 (EA)

15260 16 x 10 5 x 139.7 -38 Chrome 264 (EA)

15272 16 x 8 8 x 165.1 -5 Chrome 235 (EA)

15254 16 x 10 5 x 127 -38 Chrome 264 (EA)

15266 16 x 8 6 x 139.7 -5 Chrome 235 (EA)

15247 16 x 10 5 x 114.3 -38 Polished 162 (EA)

15275 16 x 10 8 x 170 -38 Polished 162 (EA)

15258 16 x 8 5 x 135 -5 Chrome 235 (EA)

15251 16 x 10 5 x 120.65 -38 Polished 162 (EA)

15261 16 x 10 5 x 139.7 -38 Polished 162 (EA)

15273 16 x 8 8 x 165.1 -5 Polished 142 (EA)

15255 16 x 10 5 x 127 -38 Polished 162 (EA)

15267 16 x 8 6 x 139.7 -5 Polished 142 (EA)

15283 17 x 10 5 x 139.7 -25 Polished 181 (EA)

15293 17 x 8 8 x 165.1 -5 Polished 175 (EA)

15287 17 x 10 6 x 139.7 -25 Polished 181 (EA)

15296 17 x 8 8 x 170 -5 Chrome 264 (EA)

15290 17 x 10 8 x 165.1 -25 Chrome 282 (EA)

15281 17 x 8 5 x 135 -5 Polished 175 (EA)

15284 17 x 8 5 x 139.7 -5 Chrome 264 (EA)

15278 17 x 10 5 x 135 -25 Chrome 282 (EA)

15288 17 x 8 6 x 139.7 -5 Chrome 264 (EA)

15297 17 x 8 8 x 170 -5 Polished 175 (EA)

15291 17 x 10 8 x 165.1 -25 Polished 181 (EA)

15294 17 x 10 8 x 170 -25 Chrome 282 (EA)

15285 17 x 8 5 x 139.7 -5 Polished 175 (EA)

15279 17 x 10 5 x 135 -25 Polished 181 (EA)

15289 17 x 8 6 x 139.7 -5 Polished 175 (EA)

15282 17 x 10 5 x 139.7 -25 Chrome 282 (EA)

15292 17 x 8 8 x 165.1 -5 Chrome 264 (EA)

15286 17 x 10 6 x 139.7 -25 Chrome 282 (EA)

15295 17 x 10 8 x 170 -25 Polished 181 (EA)

15280 17 x 8 5 x 135 -5 Chrome 264 (EA)

15302 18 x 10 6 x 135 0 Chrome 303 (EA)
$1912 (Pkg. With Tires)

15301 18 x 10 5 x 139.7 0 Polished 209 (EA)
$1536 (Pkg. With Tires)

15305 18 x 10 6 x 139.7 0 Polished 209 (EA)
$1536 (Pkg. With Tires)

15303 18 x 10 6 x 135 0 Polished 209 (EA)
$1536 (Pkg. With Tires)

15306 18 x 10 8 x 165.1 -25 Chrome 303 (EA)

15298 18 x 10 5 x 135 0 Chrome 303 (EA)
$1912 (Pkg. With Tires)

15307 18 x 10 8 x 165.1 -25 Polished 209 (EA)

15308 18 x 10 8 x 170 -25 Chrome 303 (EA)

15299 18 x 10 5 x 135 0 Polished 209 (EA)
$1536 (Pkg. With Tires)

15300 18 x 10 5 x 139.7 0 Chrome 303 (EA)
$1912 (Pkg. With Tires)

15304 18 x 10 6 x 139.7 0 Chrome 303 (EA)
$1912 (Pkg. With Tires)

15309 18 x 10 8 x 170 -25 Polished 209 (EA)

15310 20 x 10 5 x 135 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15319 20 x 9 8 x 165.1 0 Chrome 380 (EA)

15320 20 x 10 8 x 170 -25 Chrome 380 (EA)

15311 20 x 9 5 x 135 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15312 20 x 10 5 x 139.7 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15316 20 x 10 6 x 139.7 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15321 20 x 9 8 x 170 0 Chrome 380 (EA)

15314 20 x 10 6 x 135 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15313 20 x 9 5 x 139.7 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15317 20 x 9 6 x 139.7 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15315 20 x 9 6 x 135 0 Chrome 380 (EA)
$2270 (Pkg. With Tires)

15318 20 x 10 8 x 165.1 -25 Chrome 380 (EA)

Other Ion Alloy Wheels wheels

Ion Alloy Wheels 114 Ion Alloy Wheels 115 Ion Alloy Wheels 117
Ion Alloy Wheels 121 Ion Alloy Wheels 136-black Ion Alloy Wheels 136-chrome
Ion Alloy Wheels 137-black Ion Alloy Wheels 137-chrome Ion Alloy Wheels 138
Ion Alloy Wheels 148 Ion Alloy Wheels 151 Ion Alloy Wheels 158
Ion Alloy Wheels 160 Ion Alloy Wheels 165 Ion Alloy Wheels 170-Blue
Ion Alloy Wheels 170-Red Ion Alloy Wheels 170-Silver Ion Alloy Wheels 171-Black
Ion Alloy Wheels 171-chrome Ion Alloy Wheels 175-F Ion Alloy Wheels 175-R
Ion Alloy Wheels 185-black Ion Alloy Wheels 185-chrome Ion Alloy Wheels 197
Ion Alloy Wheels 198 Ion Alloy Wheels 199 Ion Alloy Wheels 615-5lug
Ion Alloy Wheels 615-6lug Ion Alloy Wheels 71